Επιλέξτε Περιοχή


Μέγιστη Θερμοκρασία Τελευταίου 24ώρου. 12/10/2024 at 14:00 UTC
No. Τοποθεσία Station ID Τιμή
1 Heraklion Airport (Greece) 16754 22°C
2 Karpathos (Airport) (Greece) 16765 21.2°C
3 Athens (Closed) Airport (Greece) 16716 21°C
4 Samos Airport (Greece) 16723 21°C
5 Naxos (Greece) 16732 20.8°C
6 Kos Airport (Greece) 16742 20.6°C
7 Souda (Airport) (Greece) 16746 20.6°C
8 Astypalaia (Airport) (Greece) 16739 20.4°C
9 Elefsis Airport (Greece) 16718 20.4°C
10 Rhodes Airport (Greece) 16749 20.4°C
11 Leros (Airport) (Greece) 16768 20.3°C
12 Chios Airport (Greece) 16706 20.2°C
13 Paros (Airport) (Greece) 16766 20°C
14 Skyros Airport (Greece) 16684 19.9°C
15 Athens Eleftherios Venizelos International Airport (Greece) 16741 19.8°C
16 El Venizelos (Greece) 16741 19.8°C
17 Kalamata Airport (Greece) 16726 19.8°C
18 Syros (Greece) 16774 19.6°C
19 Milos (Greece) 16738 19.5°C
20 Mytilini Airport (Greece) 16667 19.4°C
 




Ελάχιστη Θερμοκρασία Τελευταίου 24ώρου. 12/10/2024 at 14:00 UTC
No. Τοποθεσία Station ID Τιμή
1 Florina (Greece) 16613 0.6°C
2 Kozani Airport (Greece) 16632 1.1°C
3 Kastoria Airport (Greece) 16614 1.9°C
4 Konitsa (Greece) 16628 3.2°C
5 Larissa (Airport) (Greece) 16648 4.2°C
6 Ioannina Airport (Greece) 16642 5.8°C
7 Edessa (Greece) 16618 6°C
8 Serrai (Greece) 16606 7.4°C
9 Doxato (Greece) 16840 7.7°C
10 Thessaloniki Airport (Greece) 16622 8.2°C
11 Chrysoupoli Airport (Greece) 16624 8.6°C
12 Tripolis Airport (Greece) 16710 8.6°C
13 Lamia (Greece) 16675 8.9°C
14 Aktion (Airport) (Greece) 16643 9°C
15 Kefalhnia Airport (Greece) 16685 9.8°C
16 Desfina (Greece) 16693 9.9°C
17 Tatoi (Greece) 16715 10°C
18 Kerkyra Airport (Greece) 16641 10.6°C
19 Andravida Airport (Greece) 16682 10.9°C
20 Alexandroupoli Airport (Greece) 16627 11.2°C
 




Μέγιστος Υετός Τελευταίου 24ώρου. 12/10/2024 at 14:00 UTC
No. Τοποθεσία Station ID Τιμή
1 Heraklion Airport (Greece) 16754 19.7 mm
2 Leros (Airport) (Greece) 16768 19.5 mm
3 Karpathos (Airport) (Greece) 16765 19.3 mm
4 Samos Airport (Greece) 16723 18.9 mm
5 Astypalaia (Airport) (Greece) 16739 18.9 mm
6 Chios Airport (Greece) 16706 18.8 mm
7 Naxos (Greece) 16732 18.7 mm
8 Rhodes Airport (Greece) 16749 18.6 mm
9 Kos Airport (Greece) 16742 18.5 mm
10 Mytilini Airport (Greece) 16667 18.2 mm
11 Syros (Greece) 16774 18.2 mm
12 Paros (Airport) (Greece) 16766 18 mm
13 Athens (Closed) Airport (Greece) 16716 17.9 mm
14 Mykonos (Airport) (Greece) 16750 17.7 mm
15 Athens Eleftherios Venizelos International Airport (Greece) 16741 17.6 mm
16 El Venizelos (Greece) 16741 17.6 mm
17 Milos (Greece) 16738 17.3 mm
18 Skyros Airport (Greece) 16684 17.3 mm
19 Kalamata Airport (Greece) 16726 16.7 mm
20 Kasteli Airport (Greece) 16760 16.6 mm
 



Αναζήτηση με Κωδικό Σταθμού

Βάλτε έναν 5-ψήφιο αριθμό WMO ή έναν 4-ψήφιο κωδικό τοποθεσίας ICAO (π.χ. LGTS = Θεσσαλονίκη) :


Χρησιμοποιήστε με κάθε επιφύλαξη τα παραπάνω δεδομένα! Εχει γίνει χρήση φίλτρων και βασίζονται στην ακρίβεια των SYNOP-METAR αναφορών από τις πηγές (αεροδρόμια κλπ.). Ενδέχεται να υπάρχουν λάθη σε μερικές ακραίες τιμές και θα πρέπει να διασταυρωθούν πριν χρησιμοποιηθούν!